| Studio with its own kitchenette and bathroom | |||||||
| month | week | day | |||||
| 1) | Single room (1 people) | 2 400,00 | PLN | 700,00 | PLN | 120,00 | PLN |
| 2) | Double room (2 people) | 3 000,00 | PLN | 1 100,00 | PLN | 180,00 | PLN |
| 3) | Triple room (3 people) | 3 500,00 | PLN | 1 500,00 | PLN | 250,00 | PLN |
| Rooms with general kitchenettes and sanitary facilities | |||||||
| month | week | day | |||||
| 1) | Double room (2 people) | 2 400,00 | PLN | 700,00 | PLN | 140,00 | PLN |
| 2) | Triple room (3 people) | 3 000,00 | PLN | 1 050,00 | PLN | 180,00 | PLN |
| 3) | Quadruple room (4 people) | 3 600,00 | PLN | 1 200,00 | PLN | 250,00 | PLN |
| Advance payments and payments | |||||||
| 1) | Advance payment when booking: 50% of the weekly rental. | ||||||
| 2) | On arrival, the remaining 50% is paid in advance per week. | ||||||
| 3) | In the case of long-term rental, it is necessary to pay a deposit in the amount of weekly costs of renting a room (not an accommodation). |
||||||
| 4) | Rental for a minimum of 7 day | ||||||
| Additional charges and fines: | |||||||
| 1) | Fee for lost or missing key | 50,00 | PLN | ||||
| 2) | Fee for additional linen change | 20,00 | PLN | ||||
| 3) | Fee for damaged linen | 100,00 | PLN | ||||
| 4) | Fee for extra-term cleaning | ||||||
| Room | 60,00 | PLN | |||||
| Whole wing without rooms | 500,00 | PLN | |||||
| Disinfection of the room | 500,00 | PLN | |||||
| Disinfection of the wing without rooms | 2 000,00 | PLN | |||||
| 5) | Cleaning for weekend or days off | ||||||
| Room | 120,00 | PLN | |||||
| Whole wing without rooms | 1 000,00 | PLN | |||||
| 6) | Fine | 500,00 | PLN | ||||
| 7) | Cost of checking the monitoring, each hour started | 100,00 | PLN | ||||
| Media not included in the price | |||||||
| 8) | Damage costs according to invoices + 20% of operating costs | ||||||
